AICPIN तालिका 2025: भारत भर में उपभोक्ता कीमतें कैसे बदली हैं
AICPIN Table 2025: The abbreviation ‘AICPIN’ represents ‘All India Consumer Price Index Numbers.’ This statistical report concerning the Consumer Price Index in India is published on a monthly basis by the Labour Bureau. The inflation rate of essential goods, calculated from this index, influences the Dearness Allowance provided to central government employees and pensioners every six months. Below, we offer detailed information regarding AICPIN from 2016 up to the present month for your convenience.
All India Consumer Price Index (AICPIN) Table covering the years 2016 to 2025
Month/ Year | CPI (IW) BY 2001=100 | CPI (IW) BY 2016=100 |
Jan-2016 | 269 | |
Feb-2016 | 267 | |
Mar-2016 | 268 | |
Apr-2016 | 271 | |
May-2016 | 275 | |
Jun-2016 | 277 | |
Jul-2016 | 280 | |
Aug-2016 | 278 | |
Sep-2016 | 277 | |
Oct-2016 | 278 | |
Nov-2016 | 277 | |
Dec-2016 | 275 | |
Jan-2017 | 274 | |
Feb-2017 | 274 | |
Mar-2017 | 275 | |
Apr-2017 | 277 | |
May-2017 | 278 | |
Jun-2017 | 280 | |
Jul-2017 | 285 | |
Aug-2017 | 285 | |
Sep-2017 | 285 | |
Oct-2017 | 287 | |
Nov-2017 | 288 | |
Dec-2017 | 286 | |
Jan-2018 | 288 | |
Feb-2018 | 287 | |
Mar-2018 | 287 | |
Apr-2018 | 288 | |
May-2018 | 289 | |
Jun-2018 | 291 | |
Jul-2018 | 301 | |
Aug-2018 | 301 | |
Sep-2018 | 301 | |
Oct-2018 | 302 | |
Nov-2018 | 302 | |
Dec-2018 | 301 | |
Jan-2019 | 307 | |
Feb-2019 | 307 | |
Mar-2019 | 309 | |
Apr-2019 | 312 | |
May-2019 | 314 | |
Jun-2019 | 316 | |
Jul-2019 | 319 | |
Aug-2019 | 320 | |
Sep-2019 | 322 | |
Oct-2019 | 325 | |
Nov-2019 | 328 | |
Dec-2019 | 330 | |
Jan-20 | 330 | |
Feb-20 | 328 | |
Mar-20 | 326 | |
Apr-20 | 329 | |
May-20 | 330 | |
Jun-20 | 332 | |
Jul-20 | 336 | |
Aug-20 | 338 | |
Sep-20 | 340 | 118.1 |
Oct-20 | 344 | 119.5 |
Nov-20 | 345 | 119.9 |
Dec-20 | 342 | 118.8 |
Jan-2021 | 340 | 118.2 |
Feb-2021 | 343 | 119.0 |
Mar-2021 | 344 | 119.6 |
Apr-2021 | 346 | 120.1 |
May-2021 | 347 | 120.6 |
Jun-2021 | 350 | 121.7 |
Jul-2021 | 354 | 122.8 |
Aug-2021 | 354 | 123.0 |
Sep-2021 | 355 | 123.3 |
Oct-2021 | 360 | 124.9 |
Nov-2021 | 362 | 125.7 |
Dec-2021 | 361 | 125.4 |
Jan-2022 | 360 | 125.1 |
Feb-2022 | 360 | 125.0 |
Mar-2022 | 363 | 126.0 |
Apr-2022 | 368 | 127.7 |
May-2022 | 372 | 129.0 |
Jun-2022 | 372 | 129.2 |
Jul-2022 | 374 | 129.9 |
Aug-2022 | 375 | 130.2 |
Sep-2022 | 378 | 131.3 |
Oct-2022 | 382 | 132.5 |
Nov-2022 | 382 | 132.5 |
Dec-2022 | 382 | 132.5 |
Jan-2023 | 382 | 132.8 |
Feb-2023 | 382 | 132.7 |
Mar-2023 | 384 | 133.3 |
Apr-2023 | 386 | 134.2 |
May-2023 | 388 | 134.7 |
Jun-2023 | 393 | 136.4 |
Jul-2023 | 402 | 139.7 |
Aug-2023 | 401 | 139.2 |
Sep-2023 | 396 | 137.5 |
Oct-2023 | 399 | 138.4 |
Nov-2023 | 401 | 139.1 |
Dec-2023 | 400 | 138.8 |
Jan-2024 | 400 | 138.9 |
Feb-2024 | 401 | 139.2 |
Mar-2024 | 400 | 138.9 |
Apr-2024 | 401 | 139.4 |
May-2024 | 403 | 139.9 |
Jun-2024 | 407 | 141.4 |
Jul-2024 | 411 | 142.7 |
Aug-2024 | 411 | 142.6 |
Sep-2024 | 413 | 143.3 |
Oct-2024 | 416 | 144.5 |
Nov-2024 | 416 | 144.5 |
Dec-2024 | ||
Jan-2025 | ||
Feb-2025 | ||
Mar-2025 | ||
Apr-2025 | ||
May-2025 | ||
Jun-2025 | ||
Jul-2025 | ||
Aug-2025 | ||
Sep-2025 | ||
Oct-2025 | ||
Nov-2025 | ||
Dec-2025 |