डीए दरें तालिका 2025: वर्तमान डीए 53% पर | केंद्रीय सरकारी कर्मचारियों के लिए पूर्ण डीए चार्ट
Dearness Allowance Rates Table 2025: The Dearness Allowance, often abbreviated as DA, is a crucial component of the salary structure for government employees in India. Both Central and State Governments recognize the importance of offering financial assistance to employees and pensioners in light of the rising prices of essential commodities.
In order to alleviate the impact of inflation, the governments have implemented the practice of granting Dearness Allowance. This allowance is subject to a review and adjustment every six months, specifically in January and July. By adjusting the Dearness Allowance, the governments aim to ensure that employees and pensioners have the necessary financial means to cope with the ever-increasing cost of living. This initiative demonstrates the government’s dedication to the welfare and well-being of its workforce. Our goal is to provide a detailed D.A. Table that includes the 7th CPC, 6th CPC, and 4th CPC, which can serve as a useful reference for all categories of Central Government employees.
Table of Contents
Highlights of the Dearness Allowance Rates Table 2025
Topic | Details |
---|---|
DA Rates Table 2025 | Dearness Allowance |
Expected DA (Post Hike) | 53% |
Expected Hike | 3% Increase |
Announcement Date | August – September 2025 |
Eligibility | Central Govt. Employees & Pensioners |
Calculation Basis | CPI-IW (Jan–June 2025) |
Official Website | doe.gov.in |
Home Page | admissiondate.in |
Current DA Rate for CG Employees 2025
As of July 1, 2024, the current Dearness Allowance is set at 50% of the basic salary. The table below details the Dearness Allowance percentages applicable to Central government employees who are compensated under the 7th CPC, 6th CPC, and 5th CPC. Three separate percentage tables are included for the respective periods:
Latest DA Rates 2025: Central Government Employees & Pensioners Update
The tables for Dearness Allowance Rates from the 5th, 6th, and 7th Central Pay Commissions, covering various periods from 1996 to 2025, are provided below for your reference.
DA Period | 5th CPC DA | 6th CPC DA | 7thCPC DA |
1996 to 2005 | 2006 to 2015 | 2016 to 2025 | |
July 2025 | |||
January 2025 | 56% | ||
July 2024 | 455% | 246% | 53% |
January 2024 | 443% | 239% | 50% |
July 2023 | 427% | 230% | 46% |
January 2023 | 412% | 221% | 42% |
July 2022 | 396% | 212% | 38% |
January 2022 | 381% | 203% | 34% |
July 2021 | 368% | 196% | 31% |
July 2021 | 356% | 189% | 28% |
January 2021 | 312% | 164% | 17% (28%) |
July 2020 | 312% | 164% | 17% (24%) |
January 2020 | 312% | 164% | 17% (21%) |
July 2019 | 312% | 164% | 17% |
January 2019 | 295% | 154% | 12% |
July 2018 | 284% | 148% | 9% |
January 2018 | 274% | 142% | 7% |
July 2017 | 268% | 139% | 5% |
January 2017 | 264% | 136% | 4% |
July 2016 | 255% | 132% | 2% |
January 2016 | 245% | 125% | 0 |
July 2015 | 234% | 119% | |
January 2015 | 223% | 113% | |
July 2014 | 212% | 107% | |
January 2014 | 195% | 100% | |
July 2013 | 183% | 90% | |
January 2013 | 166% | 80% | |
July 2012 | 151% | 72% | |
January 2012 | 139% | 65% | |
July 2011 | 127% | 58% | |
January 2011 | 115% | 51% | |
July 2010 | 103% | 45% | |
January 2010 | 87% | 35% | |
July 2009 | 73% | 27% | |
January 2009 | 64% | 22% | |
July 2008 | 57% | 16% | |
January 2008 | 47% | 12% | |
July 2007 | 41% | 9% | |
January 2007 | 35% | 6% | |
July 2006 | 29% | 2% | |
January 2006 | 24% | 0 | |
July 2005 | 21% | ||
January 2005 | 17% | ||
July 2004 | 14% | ||
April 2004 | 11% | ||
January 2004 | 61% | ||
July 2003 | 59% | ||
January 2003 | 55% | ||
July 2002 | 52% | ||
January 2002 | 49% | ||
July 2001 | 45% | ||
January 2001 | 43% | ||
July 2000 | 41% | ||
January 2000 | 38% | ||
July 1999 | 37% | ||
January 1999 | 32% | ||
July 1998 | 22% | ||
January 1998 | 16% | ||
July 1997 | 13% | ||
January 1997 | 8% | ||
July 1996 | 4% | ||
January 1996 | 0 |
4th CPC DA Rates Explained: Full Table and Important Highlights
The rates for the Dearness Allowance (DA) established by the 4th Pay Commission, effective from January 1986, are outlined below, considering inflation adjustments:
- A complete 100% DA is applicable to individuals whose Basic Pay does not surpass Rs 3500.
- A 75% DA is designated for those whose Basic Pay ranges from Rs 3500 to Rs 6000.
- A 65% DA is assigned to individuals whose Basic Pay exceeds Rs 6000.
From | Rate if DA | Subject to Mini-mum | Pay SI+ NPA |
1.7.1986 | 4% 3% 2% | – 140 180 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1987 | 8% 6% 5% | – 280 360 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1987 | 13% 9% 8% | – 455 540 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1988 | 18% 13% 11% | – 630 780 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1988 | 23% 17% 15% | – 805 1,020 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1989 | 29% 22% 19% | – 1,015 1,320 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1989 | 34% 25% 22% | – 1,190 1,500 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1990 | 38% 28% 25% | – 1,330 1,680 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1990 | 43% 32% 28% | – 1,505 1,920 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1991 | 51% 38% 33% | – 1,785 2,280 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1991 | 60% 45% 39% | – 2,100 2,700 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1992 | 71% 53% 46% | – 2,485 3,180 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1992 | 83% 62% 54% | – 2,905 3,720 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1993 | 92% 69% 59% | – 3,200 4,140 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1993 | 97% 73% 63% | – 3,395 4,380 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1994 | 104% 78% 67% | – 3,640 4,680 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1994 | 114% 85% 74% | – 3,990 5,100 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1995 | 125% 94% 81% | – 4,375 5,640 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1995 | 136% 102% 88% | – 4,760 6,120 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1996 | 148% 111% 96% | – 5,180 6,660 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1996 | 159% 119% 103% | – 5,565 7,140 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1997 | 170% 128% 110% | – 5,950 7,680 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1997 | 182% 136% 118% | – 6,370 8,160 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1998 | 190% 142% 123% | – 6,650 8,520 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1998 | 203% 152% 132% | – 7,105 9,120 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.1999 | 228% 171% 148% | – 7,980 10,260 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.1999 | 241% 180% 156% | – 8,435 10,800 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2000 | 243% 182% 158% | – 8,505 10,920 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.2000 | 251% 188% 163% | – 8,785 11,280 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2001 | 257% 193% 167% | – 8,995 11,580 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.2001 | 262% 196% 170% | – 9,170 11,760 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2002 | 271% 203% 176% | – 9,485 12,180 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.2002 | 279% 209% 181% | – 9,765 12,540 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2003 | 287% 215% 186% | – 10,045 12,900 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.2003 | 295% 221% 191% | – 10,325 13,260 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2004 | 301% 226% 196% | – 10,535 13,650 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.2004 | 308% 231% 200% | – 10,780 13,860 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2005 | 316% 237% 205% | – 11,060 14,220 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.2005 | 325% 243% 211% | – 11,375 14,580 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2006 | 334% 250% 217% | – 11,690 15,000 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.2006 | 346% 259% 224% | – 12,110 15,540 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2007 | 361% 270% 234% | – 12,635 16,200 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.7.2007 | 376% 282% 244% | – 13,160 16,920 | Up to 3,500 3,501 to 6,000 6,001 & above |
1.1.2008 | – | – | Up to 3,500 3,501 to 6,000 6,001 & above |
DA Calculation Made Easy: Step-by-Step Formula
7th Pay Commission Dearness Allowance Calculation Formula: The formula used to compute Dearness Allowance (DA) for Central Government employees and pensioners is established by each Pay Commission following discussions with relevant stakeholders. The 7th Central Pay Commission has proposed a specific formula for calculating Dearness Allowance (DA), which has been sanctioned by the Central Government. This process entails collecting 12 months of All India Consumer Price Index (AICPIN) data, summing these values, determining the average, multiplying the outcome by a specified fitment factor (261.42), dividing by the fitment factor once more, and eliminating any decimal points to determine the final DA percentage.
Dearness Allowance = (Average of AICPI for the previous 12 months – 261.42) x 100 / 261.42